Generalized difference-based weighted mixed almost unbiased liu estimator in semiparametric regression models
dc.contributor.author | Akdeniz, Fikri | |
dc.contributor.author | Roozbeh, Mahdi | |
dc.contributor.author | Akdeniz, Esra | |
dc.contributor.author | Khan, Naushad Mamode | |
dc.date.accessioned | 2020-11-10T07:07:33Z | |
dc.date.available | 2020-11-10T07:07:33Z | |
dc.date.issued | 2020 | en_US |
dc.department | Meslek Yüksek Okulu | en_US |
dc.description.abstract | In classical linear regression analysis problems, the ordinary leastsquares (OLS) estimation is the popular method to obtain the regression weights, given the essential assumptions are satisfied. However, often, in real-life studies, the response data and its associated explanatory variables do not meet the required conditions, in particular under multicollinearity, and hence results can be misleading. To overcome such problem, this paper introduces a novel generalized differencebased weighted mixed almost unbiased Liu estimator. The performance of this new estimator is evaluated against the classical estimators using the mean squared error. This is followed by an approach to select the Liu parameter and in this context, a non-stochastic weight is also considered. Monte Carlo simulation experiments are executed to assess the performance of the new estimator and subsequently,we illustrate its application to a real-life data example | en_US |
dc.identifier.citation | Akdeniz, F., Roozbeh, M., Akdeniz, E., & Khan, N. M. (2020). Generalized difference-based weighted mixed almost unbiased liu estimator in semiparametric regression models. Communications in Statistics - Theory and Methods, | en_US |
dc.identifier.doi | 10.1080/03610926.2020.1814340 | |
dc.identifier.scopus | 2-s2.0-85090156118 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12507/1518 | |
dc.identifier.wos | WOS:000566639600001 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.relation.ispartof | Communications in Statistics - Theory and Methods | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Differencing matrix | en_US |
dc.subject | Multicollinearit | en_US |
dc.subject | Generalized difference | en_US |
dc.subject | Almost unbiased Liu | en_US |
dc.subject | Semiparametric regression | en_US |
dc.title | Generalized difference-based weighted mixed almost unbiased liu estimator in semiparametric regression models | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Generalized-differencebased-weighted-mixed-almost-unbiased-liu-estimator-in-semiparametric-regression-models2020Communications-in-Statistics--Theory-and-Methods.pdf
- Boyut:
- 2.39 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: