The nexus of electricity consumption and economic growth in gulf cooperation council economies: evidence from non-stationary panel data methods
dc.authorid | Ozturk, Ilhan -- 0000-0002-6521-0901; Tang, Chor Foon -- 0000-0003-2242-9222; Al-mulali, Usama -- 0000-0001-6431-7873 | |
dc.contributor.author | Al-Mulali, Usama | |
dc.contributor.author | Tang, Chor Foon | |
dc.contributor.author | Tan, Bee Wah | |
dc.contributor.author | Öztürk, İlhan | |
dc.date.accessioned | 12.07.201910:50:10 | |
dc.date.accessioned | 2019-07-12T15:27:50Z | |
dc.date.available | 12.07.201910:50:10 | |
dc.date.available | 2019-07-12T15:27:50Z | |
dc.date.issued | 2019 | |
dc.department | Meslek Yüksekokulu | en_US |
dc.description | WOS: 000457020400005 | en_US |
dc.description.abstract | This paper investigates the electricity-growth nexus of Gulf Cooperation Council (GCC) member countries from 1980 to 2014. To achieve the goal of this research, both panel cointegration and causality approaches are utilised to examine the long-term and causal relationships between variables. Empirical results confirm the presence of cointegration between variables. Moreover, this study finds that electricity consumption affects the long-term economic growth. Given that GCC member countries are energy-dependent economies, policies that aim to conserve energy consumption may jeopardise economic growth. | en_US |
dc.identifier.doi | 10.1080/12269328.2018.1521753 | |
dc.identifier.endpage | 47 | en_US |
dc.identifier.issn | 1226-9328 | |
dc.identifier.issn | 2166-3394 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85054863638 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 40 | en_US |
dc.identifier.uri | https://doi.org/10.1080/12269328.2018.1521753 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12507/484 | |
dc.identifier.volume | 22 | en_US |
dc.identifier.wos | WOS:000457020400005 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | TAYLOR & FRANCIS LTD | en_US |
dc.relation.ispartof | Geosystem Engıneerıng | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Electricity Consumption | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | Gulf Cooperation Council | en_US |
dc.title | The nexus of electricity consumption and economic growth in gulf cooperation council economies: evidence from non-stationary panel data methods | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- İlhan ÖZTÜRK ..pdf
- Boyut:
- 1.02 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text