Economıc development and envıronment pollutıon ın hıgh and mıddle-ıncome countrıes: a comparatıve analysıs of envıronmental kuznets curve
| dc.authorid | AKCA, Hasim -- 0000-0002-5603-8636; Ozturk, Ilhan -- 0000-0002-6521-0901 | |
| dc.contributor.author | Akça, Haşim | |
| dc.contributor.author | Öztürk, İlhan | |
| dc.contributor.author | Karaca, Coşkun | |
| dc.date.accessioned | 12.07.201910:50:10 | |
| dc.date.accessioned | 2019-07-12T15:28:05Z | |
| dc.date.available | 12.07.201910:50:10 | |
| dc.date.available | 2019-07-12T15:28:05Z | |
| dc.date.issued | 2012 | |
| dc.department | Meslek Yüksekokulu | en_US |
| dc.description | WOS: 000312416300030 | en_US |
| dc.description.abstract | The aim of this study is to make a comparative analysis of the relationship between development and environment pollution and to test the validity of environmental Kuznets curve in high and middle-income countries by using the data from the period 1980-2007. According to the estimation conducted by the panel method, a negative and significant relationship was found between the improvement in development indicators and environment pollution in the middle-income countries which indicates that an increase in income is compatible with environmental Kuznets curve. In other words, the results indicate an inverted U-shaped curve in middle-income countries. However, in high-income countries, an inverted N-shaped relationship was found between development indicators and environment pollution. | en_US |
| dc.identifier.endpage | 249 | en_US |
| dc.identifier.issn | 1993-6788 | |
| dc.identifier.issue | 137 | en_US |
| dc.identifier.startpage | 238 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12507/618 | |
| dc.identifier.wos | WOS:000312416300030 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Natl acad management | en_US |
| dc.relation.ispartof | Actual Problems of Economıcs | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Economic Development | en_US |
| dc.subject | Environment Pollution | en_US |
| dc.subject | Environmental Kuznets Curve | en_US |
| dc.title | Economıc development and envıronment pollutıon ın hıgh and mıddle-ıncome countrıes: a comparatıve analysıs of envıronmental kuznets curve | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- İlhan ÖZTÜRK...pdf
- Boyut:
- 253.02 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text












