Carbon emissions, energy consumption, and economic growth relationship in Sri Lanka
| dc.authorid | Özturk, İlhan -- 0000-0002-6521-0901 | |
| dc.contributor.author | Uddin, Md Gazi Salah | |
| dc.contributor.author | Bidisha, Sayema Haque | |
| dc.contributor.author | Öztürk, İlhan | |
| dc.date.accessioned | 12.07.201910:50:10 | |
| dc.date.accessioned | 2019-07-12T15:27:57Z | |
| dc.date.available | 12.07.201910:50:10 | |
| dc.date.available | 2019-07-12T15:27:57Z | |
| dc.date.issued | 2016 | |
| dc.department | Meslek Yüksekokulu | en_US |
| dc.description | WOS: 000378705900011 | en_US |
| dc.description.abstract | This study attempts to investigate the long-run Granger causality relationship between energy consumption, carbon emissions, economic growth, and trade openness in Sri Lanka. Our analysis reveals that, there exists long-run causal relationship between carbon emission and economic growth for Sri Lanka over the period of 1971-2006. In addition, there is unidirectional causality running from economic growth to the carbon emission and energy consumption. The result implies that carbon emission reduction policies will hurt economic growth if no supplementary policies are taken to modify this causal relationship. | en_US |
| dc.identifier.doi | 10.1080/15567249.2012.694577 | |
| dc.identifier.endpage | 287 | en_US |
| dc.identifier.issn | 1556-7249 | |
| dc.identifier.issn | 1556-7257 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-84975502846 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 282 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/15567249.2012.694577 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12507/551 | |
| dc.identifier.volume | 11 | en_US |
| dc.identifier.wos | WOS:000378705900011 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | TAYLOR & FRANCIS INC | en_US |
| dc.relation.ispartof | Energy Sources Part B-economıcs Plannıng and Polıcy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Carbon Emissions | en_US |
| dc.subject | Causality | en_US |
| dc.subject | Cointegration | en_US |
| dc.subject | Energy Consumption | en_US |
| dc.subject | Economic Growth | en_US |
| dc.title | Carbon emissions, energy consumption, and economic growth relationship in Sri Lanka | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- İlhan ÖZTÜRK...pdf
- Boyut:
- 746.34 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text












