The relationship between co2 emissions and gross capital formation in turkey and kuwait
dc.contributor.author | Satrovic, Elma | |
dc.contributor.author | Muslija, Adnan | |
dc.contributor.author | Abul, Sadeq | |
dc.date.accessioned | 2021-02-19T12:16:52Z | |
dc.date.available | 2021-02-19T12:16:52Z | |
dc.date.issued | 2020 | en_US |
dc.department | İktisadi ve İdari Bilimler Fakültesi | en_US |
dc.description.abstract | The aim of this paper is to explore the potential link between gross capital formation and CO2 emissions by using the Toda and Yamamoto approach. The annual time-series data were collected for the period 1971- 2014. Due to the fact that Kuwait aims to become a major trading hub by 2035, it has made significant efforts to improve the infrastructure. Moreover, Turkey is also making strong efforts to improve the manufacturing sector as well as infrastructure, and represents an important trading hub that links Europe with the Middle East. Thus, Turkey and Kuwait are expected to strengthen their economic ties and expand trade, which was the motivation for comparing the link of interest in these two countries. The study’s findings confirm the bidirectional links between all of the variables of interest not only in the case of Turkey but also in the case of Kuwait, suggesting some important policy implications. | en_US |
dc.identifier.citation | Satrovic, Elma, Muslija, Adnan, Abul, Sadeq.(2020).The relationship between co2 emissions and gross capital formation in turkey and kuwait. | en_US |
dc.identifier.doi | 10.2478/jeb-2020-0013 | |
dc.identifier.endpage | 42 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 28 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12507/1545 | |
dc.identifier.volume | 15 | en_US |
dc.identifier.wos | WOS:000608459700003 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.language.iso | en | |
dc.relation.ispartof | South East European Journal of Economics and Business | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | CO2 emissions | en_US |
dc.subject | Energy | en_US |
dc.subject | Gross capital formation | en_US |
dc.subject | Toda and Yamamoto approach | en_US |
dc.title | The relationship between co2 emissions and gross capital formation in turkey and kuwait | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- [22331999 - South East European Journal of Economics and Business] The Relationship Between CO2 Emissions and Gross Capital Formation in Turkey and Kuwait.pdf
- Boyut:
- 255.44 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: