Exchange rate volatility and trade: An empirical investigation from cross-country comparison
| dc.authorid | Ozturk, Ilhan -- 0000-0002-6521-0901 | |
| dc.contributor.author | Öztürk, İlhan | |
| dc.contributor.author | Kalyoncu, Hüseyin | |
| dc.date.accessioned | 12.07.201910:50:10 | |
| dc.date.accessioned | 2019-07-12T15:28:10Z | |
| dc.date.available | 12.07.201910:50:10 | |
| dc.date.available | 2019-07-12T15:28:10Z | |
| dc.date.issued | 2009 | |
| dc.department | Meslek Yüksekokulu | en_US |
| dc.description | WOS: 000272170800004 | en_US |
| dc.description.abstract | This paper investigates empirically the impact of exchange rate volatility on the trade flows of six countries over the quarterly period of 1980-2005. The impact of a volatility term on trade is examined by using an Engle-Granger residual-based cointegrating technique. The major results show that increases in the volatility of the real exchange rate, approximating exchange-rate uncertainty, exert a significant negative effect on trade for South Korea, Pakistan, Poland and South Africa and a positive effect for Turkey and Hungary in the long run. | en_US |
| dc.identifier.doi | 10.1111/j.1467-8268.2009.00220.x | |
| dc.identifier.endpage | 513 | en_US |
| dc.identifier.issn | 1017-6772 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-70949091498 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 499 | en_US |
| dc.identifier.uri | https://doi.org/10.1111/j.1467-8268.2009.00220.x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12507/657 | |
| dc.identifier.volume | 21 | en_US |
| dc.identifier.wos | WOS:000272170800004 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | WILEY-BLACKWELL PUBLISHING, INC | en_US |
| dc.relation.ispartof | Afrıcan Development Revıew-Revue Afrıcaıne de Developpement | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Exchange rate volatility and trade: An empirical investigation from cross-country comparison | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- İlhan ÖZTÜRK...pdf
- Boyut:
- 92.59 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text












