Is tourism a catalyst of growth in Egypt? evidence from granger non-causality and the generalised variance decomposition analysis
| dc.authorid | Ozturk, Ilhan -- 0000-0002-6521-0901; Tang, Chor Foon -- 0000-0003-2242-9222 | |
| dc.contributor.author | Tang, Chor Foon | |
| dc.contributor.author | Öztürk, İlhan | |
| dc.date.accessioned | 12.07.201910:50:10 | |
| dc.date.accessioned | 2019-07-12T15:27:53Z | |
| dc.date.available | 12.07.201910:50:10 | |
| dc.date.available | 2019-07-12T15:27:53Z | |
| dc.date.issued | 2017 | |
| dc.department | Meslek Yüksekokulu | en_US |
| dc.description | WOS: 000401978100003 | en_US |
| dc.description.abstract | This study attempts to analyze the role of tourism in economic growth in Egypt over the period of 1982-2011. Our empirical results reveal that economic growth, tourism, and capital stock are cointegrated. The results of TYDL causality tests indicate that tourism and economic growth is bi-directional causality. Furthermore, we find that that tourism explained most of the variation in economic growth, especially in the long-run. Therefore, we conclude that the tourism-led growth hypothesis is valid and tourism expansion would effectively stimulate long-term economic growth in Egypt. As a policy implication, Egypt should improve its economic growth performance by strategically improving the contribution of the tourism industry. | en_US |
| dc.identifier.doi | 10.1080/13032917.2017.1283635 | |
| dc.identifier.endpage | 181 | en_US |
| dc.identifier.issn | 1303-2917 | |
| dc.identifier.issn | 2156-6909 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-85011636343 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 173 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/13032917.2017.1283635 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12507/522 | |
| dc.identifier.volume | 28 | en_US |
| dc.identifier.wos | WOS:000401978100003 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | routledge journals, taylor & francıs ltd | en_US |
| dc.relation.ispartof | Anatolıa-İnternatıonal Journal of Tourısm and Hospıtalıty Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Tourism-Led Growth | en_US |
| dc.subject | Economic Growth | en_US |
| dc.subject | Causality | en_US |
| dc.subject | Egypt | en_US |
| dc.subject | Variance Decomposition | en_US |
| dc.title | Is tourism a catalyst of growth in Egypt? evidence from granger non-causality and the generalised variance decomposition analysis | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- İlhan ÖZTÜRK.pdf
- Boyut:
- 444.56 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text












