The determinants of foreign direct investment in Malaysia: A case for electrical and electronic industry
| dc.authorid | Chee_Yin, Yip -- 0000-0003-2739-3804; Tang, Chor Foon -- 0000-0003-2242-9222; Ozturk, Ilhan -- 0000-0002-6521-0901 | |
| dc.contributor.author | Tang, Chor Foon | |
| dc.contributor.author | Yip, Chee Yin | |
| dc.contributor.author | Öztürk, İlhan | |
| dc.date.accessioned | 12.07.201910:50:10 | |
| dc.date.accessioned | 2019-07-12T15:28:01Z | |
| dc.date.available | 12.07.201910:50:10 | |
| dc.date.available | 2019-07-12T15:28:01Z | |
| dc.date.issued | 2014 | |
| dc.department | Meslek Yüksekokulu | en_US |
| dc.description | WOS: 000345807300030 | en_US |
| dc.description.abstract | This study attempts to analyse the determinants of inward FDI in the electrical and electronic (E&E) industry in Malaysia using bounds test approach for the 1980-2008 period. It is found that GDP, real exchange rate, financial development corporate income tax, macroeconomic uncertainty and social uncertainty factors significantly affect inward FDI in E&E sector in Malaysia. Empirical results indicate that GDP, real exchange rate, financial development and macroeconomic uncertainty are positively related to inward FDI in E&E sector in the long run. However, corporate income tax and social uncertainty have a negative impact on inward FDI in E&E sector. Furthermore, the Granger causality results also indicate that all explanatory variables Granger-cause FDI in the long-run, but in the short-run only macroeconomic and social uncertainties Granger-cause FDI. The impact of social uncertainty is found tote greater than macroeconomic uncertainty. Thus, foreign investors in E&E sector seem to be more concern about the level of social security and safety when choosing their investment destination. | en_US |
| dc.identifier.doi | 10.1016/j.econmod.2014.08.017 | |
| dc.identifier.endpage | 292 | en_US |
| dc.identifier.issn | 0264-9993 | |
| dc.identifier.issn | 1873-6122 | |
| dc.identifier.scopus | 2-s2.0-84907466076 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 287 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.econmod.2014.08.017 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12507/585 | |
| dc.identifier.volume | 43 | en_US |
| dc.identifier.wos | WOS:000345807300030 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER SCIENCE BV | en_US |
| dc.relation.ispartof | Economıc Modellıng | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closeAccess | en_US |
| dc.subject | FDI | en_US |
| dc.subject | Determinants of FDI | en_US |
| dc.subject | Malaysia | en_US |
| dc.title | The determinants of foreign direct investment in Malaysia: A case for electrical and electronic industry | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- İlhan ÖZTÜRK.pdf
- Boyut:
- 191.4 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/ Full Text












