Strategic Partnerships in the Construction Industry in Latvia
| dc.contributor.author | Vanags, Andris | |
| dc.contributor.author | Begec, Suat | |
| dc.contributor.author | Zarina, Vita | |
| dc.date.accessioned | 2025-03-07T20:12:53Z | |
| dc.date.available | 2025-03-07T20:12:53Z | |
| dc.date.issued | 2015 | |
| dc.department | Çağ Üniversitesi | |
| dc.description | 13th Eurasia-Business-and-Economics-Society Conference (EBES) -- JUN 05-07, 2014 -- Istanbul Bilgi Univ, Istanbul, TURKEY | |
| dc.description.abstract | In the modern world, where both business sustainability and competitiveness are among the main goals, none of the companies can survive without establishing some kind of informal or formal partnership with others, thus influencing the whole value chain. Meanwhile, business diversification has led to a multivariate construction industry structure challenging the traditional division of roles. Thus, the objective of the study was to establish the research methodology for the assessment of strategic partnerships, as well as to carry out empirical study on the extent to which the existing strategic partnerships influence the industry's value chain. There was carried out an analysis of the construction industry's structure in Latvia on the basis of the statistical data, developed the methodology for partnership analysis, approximated and analysed the major partnerships, and carried out the market stakeholders survey and focus group discussions to substantiate the findings. The study highlights partnership differentiation both by structure and strategic goals. It was discovered that customer-focused partnerships tended to last much longer leading to customer loyalty and repeated business, while profit-focused partnerships were often only a temporary solution, the major influencing factor for any successful partnership being the alignment of the strategic goals of all involved partners. | |
| dc.description.sponsorship | Eurasia Business & Econ Soc,Cent Bank Republic Turkey,Istanbul Econ Res Assoc | |
| dc.identifier.doi | 10.1007/978-3-319-15880-8_6 | |
| dc.identifier.endpage | 78 | |
| dc.identifier.isbn | 978-3-319-15880-8 | |
| dc.identifier.scopus | 2-s2.0-85101404765 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 69 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-319-15880-8_6 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12507/2790 | |
| dc.identifier.wos | WOS:000360224400006 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Int Publishing Ag | |
| dc.relation.ispartof | Innovation, Finance, and The Economy | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20241226 | |
| dc.subject | Business administration | |
| dc.subject | Strategic partnerships | |
| dc.subject | Diversification | |
| dc.subject | Value chain | |
| dc.subject | Construction industry | |
| dc.subject | Latvia | |
| dc.title | Strategic Partnerships in the Construction Industry in Latvia | |
| dc.type | Conference Object |












