Benchmarking for women entrepreneurship development in latvia
| dc.contributor.author | Zarina, Vita | |
| dc.contributor.author | Begeç, Suat | |
| dc.date.accessioned | 12.07.201910:50:10 | |
| dc.date.accessioned | 2019-07-12T15:25:45Z | |
| dc.date.available | 12.07.201910:50:10 | |
| dc.date.available | 2019-07-12T15:25:45Z | |
| dc.date.issued | 2014 | |
| dc.department | İktisadi ve İdari Bilimler Fakültesi | en_US |
| dc.description.abstract | The understanding of entrepreneurship has developed significantly over the last two decades with many recognised researchers promoting the idea that business environment, though vital for entrepreneurship, provides only a part of factors influencing the formation and emergence of a new entrepreneur. The goal of the research is to approximate the application of different indicators used and available for measuring entrepreneurship in general and women entrepreneurship in particular. The authors analyse the current application of business environment indices, e.g. the Global Competitiveness Index and Doing Business Indicators and the data gathered within the national study on women entrepreneurship, and offer to integrate the Global Entrepreneurship Indicators into policy-making. | en_US |
| dc.identifier.endpage | 112 | en_US |
| dc.identifier.issn | 1993-6788 | |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.scopus | 2-s2.0-84906096679 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 103 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12507/422 | |
| dc.identifier.volume | 155 | en_US |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | National Academy of Management | en_US |
| dc.relation.ispartof | Actual Problems of Economics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Business Environment | en_US |
| dc.subject | Businesswomen | en_US |
| dc.subject | Entrepreneurship | en_US |
| dc.subject | Global indicators | en_US |
| dc.subject | Latvia | en_US |
| dc.title | Benchmarking for women entrepreneurship development in latvia | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Suat BEGEÇ.pdf
- Boyut:
- 104.75 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text












