Exchange rate volatility and exports in Turkey
dc.contributor.author | Öztürk, İlhan | |
dc.contributor.author | Acaravci, Ali | |
dc.date.accessioned | 12.07.201910:50:10 | |
dc.date.accessioned | 2019-07-12T15:25:49Z | |
dc.date.available | 12.07.201910:50:10 | |
dc.date.available | 2019-07-12T15:25:49Z | |
dc.date.issued | 2009 | |
dc.department | Meslek Yüksekokulu | en_US |
dc.description.abstract | This paper examines the effects of exchange rate volatility on Turkish exports in the context of the moving average standard deviation (MASD) model over the monthly period of 1995-2005. The major results show that increases in the volatility of the real exchange rate, approximating exchange-rate uncertainty, exert a significant negative effect upon export demand in both the short-run and the long run. | en_US |
dc.identifier.endpage | 277 | en_US |
dc.identifier.issn | 9729-380 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-84871825383 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 269 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12507/462 | |
dc.identifier.volume | 6 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.relation.ispartof | International Journal of Economic Research | |
dc.relation.publicationcategory | Diğer | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Exchange-rate volatility | en_US |
dc.subject | Export, Turkey | en_US |
dc.title | Exchange rate volatility and exports in Turkey | |
dc.type | Review Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- İlhan Öztürk1.pdf
- Boyut:
- 4.94 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/ Full Text