The determınants of e-commerce ın turkey and european countrıes: a panel data analysıs
dc.authorid | https://orcid.org/0000-0001-6669-0006 | |
dc.authorid | https://orcid.org/0000-0003-2584-785X | |
dc.authorid | https://orcid.org/0000-0002-8905-5037 | |
dc.contributor.author | Özekenci,Emre Kadir | |
dc.contributor.author | Gülmez, Murat | |
dc.contributor.author | Erbaş, Ünver Cansu | |
dc.date.accessioned | 2019-11-07T09:42:41Z | |
dc.date.available | 2019-11-07T09:42:41Z | |
dc.date.issued | 2019 | en_US |
dc.department | Meslek Yüksekokulu | en_US |
dc.description.abstract | In recent years, electronic commerce has become an important topic in the business environment due to rapid development in science and technology. One of the major developments of the past two decades has been the growth of the internet for business transactions among firms. Thus, e-commerce has started to effect businesses and individuals immensely. The main purpose of this study investigates the determinants of e-commerce in Turkey and European countries. Panel data has been used in terms of analyzing factors affecting e-commerce by using macro variables, for the period of 2004 and 2015. Empirical results indicated that internet users, GDP per capita, inflation, and employment rate by educational level have positive effect on ecommerce | en_US |
dc.identifier.citation | Özekenci,Emre Kadir, Gülmez, Murat, Erbaş, Ünver Cansu.(2019). THE DETERMINANTS OF E-COMMERCE IN TURKEY AND EUROPEAN COUNTRIES: A PANEL DATA ANALYSIS. Journal of Business in The Digital Age, 2(1),15-23, | en_US |
dc.identifier.endpage | 23 | en_US |
dc.identifier.issn | 2651-4737 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 15 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12507/1144 | |
dc.identifier.volume | 2 | en_US |
dc.language.iso | en | |
dc.relation.ispartof | Journal of Business in The Digital Age | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | E-commerce | en_US |
dc.subject | Panel data analysis | en_US |
dc.subject | Econometrics | en_US |
dc.title | The determınants of e-commerce ın turkey and european countrıes: a panel data analysıs | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- THE DETERMINANTS OF E-COMMERCE IN TURKEY AND EUROPEAN COUNTRIES_ A PANEL DATA ANALYSIS[#534650]-749262.pdf
- Boyut:
- 342.84 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: