Studies of dijet transverse momentum balance and pseudorapidity distributions in pPb collisions at ?sNN=5.02 TeV
| dc.authorid | Ecklund, Karl/0000-0002-6976-4637 | |
| dc.authorid | Lehti, Sami/0000-0003-1370-5598 | |
| dc.authorid | Gomez, Gervasio/0000-0002-1077-6553 | |
| dc.authorid | Linden, Tomas/0009-0002-4847-8882 | |
| dc.authorid | Papadopoulos, Ioannis/0000-0002-9937-3063 | |
| dc.authorid | Bunkowski, Karol/0000-0001-6371-9336 | |
| dc.authorid | Azzi, Patrizia/0000-0002-3129-828X | |
| dc.contributor.author | Chatrchyan, S. | |
| dc.contributor.author | Khachatryan, V. | |
| dc.contributor.author | Sirunyan, A. M. | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Bergauer, T. | |
| dc.contributor.author | The CMS Collaboration | |
| dc.date.accessioned | 2025-03-07T20:13:00Z | |
| dc.date.available | 2025-03-07T20:13:00Z | |
| dc.date.issued | 2014 | |
| dc.department | Çağ Üniversitesi | |
| dc.description.abstract | Dijet production has been measured in collisions at a nucleon-nucleon centre-of-mass energy of 5.02. A data sample corresponding to an integrated luminosity of 35 was collected using the Compact Muon Solenoid detector at the Large Hadron Collider. The dijet transverse momentum balance, azimuthal angle correlations, and pseudorapidity distributions are studied as a function of the transverse energy in the forward calorimeters (). For collisions, the dijet transverse momentum ratio and the width of the distribution of dijet azimuthal angle difference are comparable to the same quantities obtained from a simulated reference and insensitive to . In contrast, the mean value of the dijet pseudorapidity is found to change monotonically with increasing , indicating a correlation between the energy emitted at large pseudorapidity and the longitudinal motion of the dijet frame. The pseudorapidity distribution of the dijet system in minimum bias collisions is compared with next-to-leading-order perturbative QCD predictions obtained from both nucleon and nuclear parton distribution functions, and the data more closely match the latter. | |
| dc.description.sponsorship | Austrian Federal Ministry of Science and Research; Austrian Science Fund; Belgian Fonds de la Recherche Scientifique; Fonds voor Wetenschappelijk Onderzoek; CNPq; CAPES; FAPERJ; FAPESP; Bulgarian Ministry of Education and Science; CERN; Chinese Academy of Sciences; Ministry of Science and Technology; National Natural Science Foundation of China; Colombian Funding Agency (COLCIENCIAS); Croatian Ministry of Science, Education and Sport; Croatian Science Foundation; Research Promotion Foundation; Cyprus; Ministry of Education and Research; European Regional Development Fund; Estonia; Academy of Finland; Finnish Ministry of Education and Culture; Helsinki Institute of Physics; Institut National de Physique Nucleaire et de Physique des Particules / CNRS; Commissariat a l'Energie Atomique et aux Energies Alternatives / CEA, France; Bundesministerium fur Bildung und Forschung; Deutsche Forschungsgemeinschaft; Helmholtz-Gemeinschaft Deutscher Forschungszentren, Germany; General Secretariat for Research and Technology, Greece; National Scientific Research Foundation; National Innovation Office, Hungary; Department of Atomic Energy, India; Department of Science and Technology, India; Institute for Studies in Theoretical Physics and Mathematics, Iran; Science Foundation, Ireland; Istituto Nazionale di Fisica Nucleare, Italy; Korean Ministry of Education, Science and Technology, Republic of Korea; World Class University program of NRF, Republic of Korea; Lithuanian Academy of Sciences; Ministry of Education (Malaysia); University of Malaya (Malaysia); CINVESTAV, Mexican Funding Agency; CONACYT, Mexican Funding Agency; SEP, Mexican Funding Agency; UASLP-FAI, Mexican Funding Agency; Ministry of Business, Innovation and Employment, New Zealand; Pakistan Atomic Energy Commission; Ministry of Science and Higher Education, Poland; National Science Centre, Poland; Fundacao para a Ciencia e a Tecnologia, Portugal; JINR, Dubna; Ministry of Education and Science of the Russian Federation; Federal Agency of Atomic Energy of the Russian Federation; Russian Academy of Sciences; Russian Foundation for Basic Research; Ministry of Education, Science and Technological Development of Serbia; Secretaria de Estado de Investigacion, Spain; Desarrollo e Innovacion, Spain; Programa Consolider-Ingenio, Spain; ETH Board, Swiss Funding Agency; ETH Zurich, Swiss Funding Agency; PSI, Swiss Funding Agency; SNF, Swiss Funding Agency; UniZH, Swiss Funding Agency; Canton Zurich, Swiss Funding Agency; SER, Swiss Funding Agency; National Science Council, Taipei; Thailand Center of Excellence in Physics; Institute for the Promotion of Teaching Science and Technology of Thailand; Special Task Force for Activating Research; National Science and Technology Development Agency of Thailand; Scientific and Technical Research Council of Turkey; Turkish Atomic Energy Authority; Science and Technology Facilities Council, UK; US Department of Energy; US National Science Foundation; Marie-Curie programme (European Union); European Research Council (European Union); EPLANET (European Union); Leventis Foundation; A. P. Sloan Foundation; Alexander von Humboldt Foundation; Belgian Federal Science Policy Office (FRIA-Belgium); Fonds pour la Formation a la Recherche dans l'Industrie et dans l'Agriculture (FRIA-Belgium); Agentschap voor Innovatie door Wetenschap en Technologie (IWT-Belgium); Ministry of Education, Youth and Sports (MEYS) of Czech Republic; Council of Science and Industrial Research, India; Compagnia di San Paolo (Torino); HOMING PLUS programme of Foundation for Polish Science; EU; Regional Development Fund; Thalis and Aristeia programmes - EU-ESF; Greek NSRF; [SF0690030s09]; STFC [ST/K001639/1, ST/I005912/1, ST/I505580/1, ST/J005665/1, ST/F007094/1, ST/J004901/1, ST/K003542/1, ST/I505572/1, ST/K003844/1, ST/H00081X/2, ST/L00609X/1] Funding Source: UKRI; Direct For Mathematical & Physical Scien; Division Of Physics [1352081, 1306951] Funding Source: National Science Foundation; Division Of Physics; Direct For Mathematical & Physical Scien [1120138, 0906479, 1314131, 1151640, 1205960, 1067907] Funding Source: National Science Foundation | |
| dc.description.sponsorship | We would like to thank Jose Guilherme Milhano and Nestor Armesto for their suggestion to study the dijet pseudorapidity shift as a function of HF transverse energy in the proton and lead directions, which extended the scope of this analysis. We congratulate our colleagues in the CERN accelerator departments for the excellent performance of the LHC and thank the technical and administrative staffs at CERN and at other CMS institutes for their contributions to the success of the CMS effort. In addition, we gratefully acknowledge the computing centres and personnel of the Worldwide LHC Computing Grid for delivering so effectively the computing infrastructure essential to our analyses.r r Finally, we acknowledge the enduring support for the construction and operation of the LHC and the CMS detector provided by the following funding agencies: the Austrian Federal Ministry of Science and Research and the Austrian Science Fund; the Belgian Fonds de la Recherche Scientifique, and Fonds voor Wetenschappelijk Onderzoek; the Brazilian Funding Agencies (CNPq, CAPES, FAPERJ, and FAPESP); the Bulgarian Ministry of Education and Science; CERN; the Chinese Academy of Sciences, Ministry of Science and Technology, and National Natural Science Foundation of China; the Colombian Funding Agency (COLCIENCIAS); the Croatian Ministry of Science, Education and Sport, and the Croatian Science Foundation; the Research Promotion Foundation, Cyprus; the Ministry of Education and Research, Recurrent financing contract SF0690030s09 and European Regional Development Fund, Estonia; the Academy of Finland, Finnish Ministry of Education and Culture, and Helsinki Institute of Physics; the Institut National de Physique Nucleaire et de Physique des Particules / CNRS, and Commissariat a l'Energie Atomique et aux Energies Alternatives / CEA, France; the Bundesministerium fur Bildung und Forschung, Deutsche Forschungsgemeinschaft, and Helmholtz-Gemeinschaft Deutscher Forschungszentren, Germany; the General Secretariat for Research and Technology, Greece; the National Scientific Research Foundation, and National Innovation Office, Hungary; the Department of Atomic Energy and the Department of Science and Technology, India; the Institute for Studies in Theoretical Physics and Mathematics, Iran; the Science Foundation, Ireland; the Istituto Nazionale di Fisica Nucleare, Italy; the Korean Ministry of Education, Science and Technology and the World Class University program of NRF, Republic of Korea; the Lithuanian Academy of Sciences; the Ministry of Education, and University of Malaya (Malaysia); the Mexican Funding Agencies (CINVESTAV, CONACYT, SEP, and UASLP-FAI); the Ministry of Business, Innovation and Employment, New Zealand; the Pakistan Atomic Energy Commission; the Ministry of Science and Higher Education and the National Science Centre, Poland; the Fundacao para a Ciencia e a Tecnologia, Portugal; JINR, Dubna; the Ministry of Education and Science of the Russian Federation, the Federal Agency of Atomic Energy of the Russian Federation, Russian Academy of Sciences, and the Russian Foundation for Basic Research; the Ministry of Education, Science and Technological Development of Serbia; the Secretaria de Estado de Investigacion, Desarrollo e Innovacion and Programa Consolider-Ingenio 2010, Spain; the Swiss Funding Agencies (ETH Board, ETH Zurich, PSI, SNF, UniZH, Canton Zurich, and SER); the National Science Council, Taipei; the Thailand Center of Excellence in Physics, the Institute for the Promotion of Teaching Science and Technology of Thailand, Special Task Force for Activating Research and the National Science and Technology Development Agency of Thailand; the Scientific and Technical Research Council of Turkey, and Turkish Atomic Energy Authority; the Science and Technology Facilities Council, UK; the US Department of Energy, and the US National Science Foundation. Individuals have received support from the Marie-Curie programme and the European Research Council and EPLANET (European Union); the Leventis Foundation; the A. P.r r Sloan Foundation; the Alexander von Humboldt Foundation; the Belgian Federal Science Policy Office; the Fonds pour la Formation a la Recherche dans l'Industrie et dans l'Agriculture (FRIA-Belgium); the Agentschap voor Innovatie door Wetenschap en Technologie (IWT-Belgium); the Ministry of Education, Youth and Sports (MEYS) of Czech Republic; the Council of Science and Industrial Research, India; the Compagnia di San Paolo (Torino); the HOMING PLUS programme of Foundation for Polish Science, cofinanced by EU, Regional Development Fund; and the Thalis and Aristeia programmes cofinanced by EU-ESF and the Greek NSRF. | |
| dc.identifier.doi | 10.1140/epjc/s10052-014-2951-y | |
| dc.identifier.issn | 1434-6044 | |
| dc.identifier.issn | 1434-6052 | |
| dc.identifier.issue | 7 | |
| dc.identifier.scopus | 2-s2.0-84925364950 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1140/epjc/s10052-014-2951-y | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12507/2853 | |
| dc.identifier.volume | 74 | |
| dc.identifier.wos | WOS:000339804100001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | European Physical Journal C | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20241226 | |
| dc.title | Studies of dijet transverse momentum balance and pseudorapidity distributions in pPb collisions at ?sNN=5.02 TeV | |
| dc.type | Article |












