ON THE CAUSALITY BETWEEN IMF CREDITS AND MACROECONOMIC INDICATORS: EVIDENCE FROM DEVELOPING COUNTRIES, 1975-2004
| dc.authorid | Ozturk, Ilhan/0000-0002-6521-0901 | |
| dc.contributor.author | Ozturk, Ilhan | |
| dc.date.accessioned | 2025-03-07T20:19:27Z | |
| dc.date.available | 2025-03-07T20:19:27Z | |
| dc.date.issued | 2009 | |
| dc.department | Çağ Üniversitesi | |
| dc.description.abstract | Using panel data for 88 developing countries over the period 1975-2004, this paper analyzes the way of causality between selected ten macroeconomic variables and IMF credits. The causality has been found between IMF credits and macroeconomic indicators in eight out of ten cases in the study. Consequently, overall, it can be said that IMF credits (or IMF stabilization programs) are worsening the macroeconomic performance of developing countries rather than improving their economic problems. | |
| dc.identifier.endpage | 8 | |
| dc.identifier.issn | 1331-677X | |
| dc.identifier.issn | 1848-9664 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12507/3191 | |
| dc.identifier.volume | 22 | |
| dc.identifier.wos | WOS:000265591700001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | |
| dc.relation.ispartof | Economic Research-Ekonomska Istrazivanja | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20241226 | |
| dc.subject | IMF | |
| dc.subject | Developing countries | |
| dc.subject | Panel Unit Roots | |
| dc.subject | Granger Causality | |
| dc.title | ON THE CAUSALITY BETWEEN IMF CREDITS AND MACROECONOMIC INDICATORS: EVIDENCE FROM DEVELOPING COUNTRIES, 1975-2004 | |
| dc.type | Article |












