Measurement of the differential inclusive B+ hadron cross sections in pp collisions at ?s=13TeV
| dc.authorid | Kyberd, Paul/0000-0002-7353-7090 | |
| dc.authorid | Dudko, Lev/0000-0002-4462-3192 | |
| dc.authorid | Adams, Todd/0000-0001-8049-5143 | |
| dc.authorid | Ricci-Tam, Francesca/0000-0001-9750-7702 | |
| dc.authorid | Vieira de Castro Ferreira da Silva, Pedro Manuel/0000-0002-5725-041X | |
| dc.authorid | Everaerts, Pieter/0000-0003-3848-324X | |
| dc.authorid | Linden, Tomas/0009-0002-4847-8882 | |
| dc.contributor.author | Khachatryan, V. | |
| dc.contributor.author | Sirunyan, A. M. | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Asilar, E. | |
| dc.contributor.author | Bergauer, T. | |
| dc.contributor.author | The CMS Collaboration | |
| dc.date.accessioned | 2025-03-07T20:16:22Z | |
| dc.date.available | 2025-03-07T20:16:22Z | |
| dc.date.issued | 2017 | |
| dc.department | Çağ Üniversitesi | |
| dc.description.abstract | The differential cross sections for inclusive production of B+ hadrons are measured as a function of the B+ transverse momentum p(T)(B) and rapidity y(B) in pp collisions at a centre-of-mass energy of 13 TeV, using data collected by the CMS experiment that correspond to an integrated luminosity of 48.1 pb(-1). The measurement uses the exclusive decay channel B+ -> J/psi K+, with J/psi mesons that decay to a pair of muons. The results show a reasonable agreement with theoretical calculations within the uncertainties. (C) 2017 The Author(s). Published by Elsevier B.V. | |
| dc.description.sponsorship | BMWFW (Austria); FWF (Austria); FNRS (Belgium); FWO (Belgium); CNPq (Brazil); CAPES (Brazil); FAPERJ (Brazil); FAPESP (Brazil); MES (Bulgaria); CERN; CAS (China); MOST (China); NSFC (China); COLCIENCIAS (Colombia); MSES (Croatia); CSF (Croatia); RPF (Cyprus); SENESCYT (Ecuador); MoER (Estonia); ERDF (Estonia); Academy of Finland (Finland); MEC (Finland); HIP (Finland); CEA (France); CNRS/IN2P3 (France); BMBF (Germany); DFG (Germany); HGF (Germany); GSRT (Greece); OTKA (Hungary); NIH (Hungary); DST (India); IPM (Iran); SFI (Ireland); INFN (Italy); MSIP (Republic of Korea); NRF (Republic of Korea); LAS (Lithuania); MOE (Malaysia); UM (Malaysia); BUAP (Mexico); CINVESTAV (Mexico); CONACYT (Mexico); LNS (Mexico); SEP (Mexico); UASLP-FAI (Mexico); MBIE (New Zealand); PAEC (Pakistan); MSHE (Poland); NSC (Poland); FCT (Portugal); JINR (Dubna); MON (Russia); ROSATOM (Russia); RAS (Russia); RFBR (Russia); MESTD (Serbia); SEIDI (Spain); CPAN (Spain); Swiss Funding Agencies (Switzerland); MST (Taipei); ThEPCenter (Thailand); IPST (Thailand); STAR (Thailand); NSTDA (Thailand); TUBITAK (Turkey); TAEK (Turkey); NASU (Ukraine); SFFR (Ukraine); STFC (United Kingdom); DOE (USA); NSF (USA); ERC IUT (Estonia); DAE (India); Direct For Mathematical & Physical Scien; Division Of Physics [1624356, 1211067, 1506130] Funding Source: National Science Foundation; Division Of Physics; Direct For Mathematical & Physical Scien [1506168, 1606321, 1151640] Funding Source: National Science Foundation | |
| dc.description.sponsorship | We congratulate our colleagues in the CERN accelerator departments for the excellent performance of the LHC and thank the technical and administrative staffs at CERN and at other CMS institutes for their contributions to the success of the CMS effort. In addition, we gratefully acknowledge the computing centres and personnel of the Worldwide LHC Computing Grid for delivering so effectively the computing infrastructure essential to our analyses. Finally, we acknowledge the enduring support for the construction and operation of the LHC and the CMS detector provided by the following funding agencies: BMWFW and FWF (Austria); FNRS and FWO (Belgium); CNPq, CAPES, FAPERJ, and FAPESP (Brazil); MES (Bulgaria); CERN; CAS, MOST, and NSFC (China); COLCIENCIAS (Colombia); MSES and CSF (Croatia); RPF (Cyprus); SENESCYT (Ecuador); MoER, ERC IUT and ERDF (Estonia); Academy of Finland, MEC, and HIP (Finland); CEA and CNRS/IN2P3 (France); BMBF, DFG, and HGF (Germany); GSRT (Greece); OTKA and NIH (Hungary); DAE and DST (India); IPM (Iran); SFI (Ireland); INFN (Italy); MSIP and NRF (Republic of Korea); LAS (Lithuania); MOE and UM (Malaysia); BUAP, CINVESTAV, CONACYT, LNS, SEP, and UASLP-FAI (Mexico); MBIE (New Zealand); PAEC (Pakistan); MSHE and NSC (Poland); FCT (Portugal); JINR (Dubna); MON, ROSATOM, RAS and RFBR (Russia); MESTD (Serbia); SEIDI and CPAN (Spain); Swiss Funding Agencies (Switzerland); MST (Taipei); ThEPCenter, IPST, STAR and NSTDA (Thailand); TUBITAK and TAEK (Turkey); NASU and SFFR (Ukraine); STFC (United Kingdom); DOE and NSF (USA). | |
| dc.identifier.doi | 10.1016/j.physletb.2017.05.074 | |
| dc.identifier.endpage | 456 | |
| dc.identifier.issn | 0370-2693 | |
| dc.identifier.issn | 1873-2445 | |
| dc.identifier.scopus | 2-s2.0-85020417688 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 435 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physletb.2017.05.074 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12507/3063 | |
| dc.identifier.volume | 771 | |
| dc.identifier.wos | WOS:000406183300066 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Physics Letters B | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20241226 | |
| dc.subject | CMS | |
| dc.subject | Physics | |
| dc.subject | B-physics | |
| dc.title | Measurement of the differential inclusive B+ hadron cross sections in pp collisions at ?s=13TeV | |
| dc.type | Article |












