Performance Measurement of the Logistics Companies on the Fortune 500 by Swara and Merec-Based Cradis Methods
| dc.authorid | 0000-0001-6669-0006 | |
| dc.contributor.author | Ozekenci, Emre Kadir | |
| dc.date.accessioned | 2026-02-19T11:44:01Z | |
| dc.date.available | 2026-02-19T11:44:01Z | |
| dc.date.issued | 2024 | |
| dc.department | İktisadi ve İdari Bilimler Fakültesi | |
| dc.description.abstract | The aim of this study is to evaluate the performance of logistics companies on the Fortune 500 Turkey list using the SWARA-MEREC based CRADIS methods. The weight of criteria was determined by subjective and objective approaches, namely SWARA and MEREC, respectively. The performance of companies was ranked by the CRADIS method. The findings highlighted that net sales (NS) and export (EXP) were most and least important criteria, respectively. The result of the CRADIS method showed that Netlog, Borusan and Ekol had the highest performance, while Noatum, BDP International and Horoz had the lowest performance in 2022, respectively. The reliability and robustness of the proposed model was tested with sensitivity and comparative analyses. The results of the sensitivity analysis and comparative analysis showed that the proposed model provides consistent results. | |
| dc.identifier.citation | Özekenci, E. K. (2024). Performance measurement of the logistics companies on the Fortune 500 by SWARA and MEREC-based CRADIS methods. Studies in Business and Economics, 19(3), 191-212. | |
| dc.identifier.doi | 10.2478/sbe-2024-0051 | |
| dc.identifier.endpage | 212 | |
| dc.identifier.issn | 1842-4120 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 191 | |
| dc.identifier.uri | http://dx.doi.org/10.2478/sbe-2024-0051 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12507/3501 | |
| dc.identifier.volume | 19 | |
| dc.identifier.wos | 001403052700010 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Özekenci, Emre Kadir | |
| dc.institutionauthorid | 0000-0001-6669-0006 | |
| dc.language.iso | en | |
| dc.publisher | SCIENDO | |
| dc.relation.ispartof | STUDIES IN BUSINESS AND ECONOMICS | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | SENSITIVITY-ANALYSIS | |
| dc.subject | RELATIVE IMPORTANCE | |
| dc.subject | COUNTRIES | |
| dc.subject | INDEX | |
| dc.subject | UNCERTAINTY | |
| dc.subject | SYSTEM | |
| dc.subject | MCDM | |
| dc.title | Performance Measurement of the Logistics Companies on the Fortune 500 by Swara and Merec-Based Cradis Methods | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Performance_Measurement_of_the_Logistics_Companies_on_the_Fortune_500_by_Swara_and_Merec-Based_Cradi.pdf
- Boyut:
- 612.59 KB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












