Measurements of the pp ? ZZ production cross section and the Z ? 4l branching fraction, and constraints on anomalous triple gauge couplings at ?s = 13 TeV (vol 78, 165, 2018)
| dc.authorid | Tapper, Alexander/0000-0003-4543-864X | |
| dc.authorid | Shmatov, Sergei/0000-0001-5354-8350 | |
| dc.authorid | Fouz Iglesias, Maria Cruz/0000-0003-2950-976X | |
| dc.authorid | kaya, mithat/0000-0003-2890-4493 | |
| dc.authorid | Sguazzoni, Giacomo/0000-0002-0791-3350 | |
| dc.authorid | OZOK, FERHAT/0000-0001-9630-7362 | |
| dc.authorid | Oglakci, Mehmet/0000-0003-1096-5087 | |
| dc.contributor.author | Sirunyan, A. M. | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Ambrogi, F. | |
| dc.contributor.author | Asilar, E. | |
| dc.contributor.author | Bergauer, T. | |
| dc.contributor.author | The CMS Collaboration | |
| dc.date.accessioned | 2025-03-07T20:12:53Z | |
| dc.date.available | 2025-03-07T20:12:53Z | |
| dc.date.issued | 2018 | |
| dc.department | Çağ Üniversitesi | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.description.sponsorship | STFC [1708249, ST/F007434/1, ST/J004871/1, ST/J005479/1, ST/N000242/1, ST/I003622/1, ST/K003542/1, ST/I505580/1, ST/L005603/1, ST/N001273/1, 1707996, ST/M004775/1] Funding Source: UKRI | |
| dc.identifier.doi | 10.1140/epjc/s10052-018-5769-1 | |
| dc.identifier.issn | 1434-6044 | |
| dc.identifier.issn | 1434-6052 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-85049344025 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1140/epjc/s10052-018-5769-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12507/2782 | |
| dc.identifier.volume | 78 | |
| dc.identifier.wos | WOS:000435980300001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | European Physical Journal C | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20241226 | |
| dc.title | Measurements of the pp ? ZZ production cross section and the Z ? 4l branching fraction, and constraints on anomalous triple gauge couplings at ?s = 13 TeV (vol 78, 165, 2018) | |
| dc.type | Correction |












