Study of B Meson Production in p plus Pb Collisions at ?sNN=5.02 TeV Using Exclusive Hadronic Decays
| dc.authorid | Pinna, Deborah/0000-0002-0947-1357 | |
| dc.authorid | LONG, KENNETH/0000-0003-0664-1653 | |
| dc.authorid | Tholen, Heiner/0000-0002-2299-2421 | |
| dc.authorid | Mora Herrera, Maria Clemencia/0000-0003-3915-3170 | |
| dc.authorid | Bortoletto, Daniela/0000-0002-1287-4712 | |
| dc.authorid | Claes, Daniel/0000-0003-4198-8919 | |
| dc.authorid | Erdmann, Martin/0000-0002-1653-1303 | |
| dc.contributor.author | Khachatryan, V. | |
| dc.contributor.author | Sirunyan, A. M. | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Asilar, E. | |
| dc.contributor.author | Bergauer, T. | |
| dc.contributor.author | The CMS Collaboration | |
| dc.date.accessioned | 2025-03-07T20:16:11Z | |
| dc.date.available | 2025-03-07T20:16:11Z | |
| dc.date.issued | 2016 | |
| dc.department | Çağ Üniversitesi | |
| dc.description.abstract | The production cross sections of the B+, B-0, and B-s(0) mesons, and of their charge conjugates, are measured via exclusive hadronic decays in p + Pb collisions at the center-of-mass energy root s(NN) = 5.02 TeV with the CMS detector at the CERN LHC. The data set used for this analysis corresponds to an integrated luminosity of 34.6 nb(-1). The production cross sections are measured in the transverse momentum range between 10 and 60 GeV/c. No significant modification is observed compared to proton-proton perturbative QCD calculations scaled by the number of incoherent nucleon-nucleon collisions. These results provide a baseline for the study of in-medium b quark energy loss in Pb + Pb collisions. | |
| dc.description.sponsorship | BMWFW (Austria); FWF (Austria); FNRS (Belgium); FWO (Belgium); CNPq (Brazil); CAPES (Brazil); FAPERJ (Brazil); FAPESP (Brazil); MES (Bulgaria); CERN; CAS (China); MoST (China); NSFC (China); COLCIENCIAS (Colombia); MSES (Croatia); CSF (Croatia); RPF (Cyprus); MoER (Estonia); ERC IUT (Estonia); ERDF (Estonia); Academy of Finland (Finland); MEC (Finland); HIP (Finland); CEA (France); CNRS/IN2P3 (France); BMBF (Germany); DFG (Germany); HGF (Germany); GSRT (Greece); OTKA (Hungary); NIH (Hungary); DAE (India); DST (India); IPM (Iran); SFI (Ireland); INFN (Italy); MSIP (Republic of Korea); NRF (Republic of Korea); LAS (Lithuania); MOE (Malaysia); UM (Malaysia); CINVESTAV (Mexico); CONACYT (Mexico); SEP (Mexico); UASLP-FAI (Mexico); MBIE (New Zealand); PAEC (Pakistan); MSHE (Poland); NSC (Poland); FCT (Portugal); JINR (Dubna); MON (Russia); RosAtom (Russia); RAS (Russia); RFBR (Russia); MESTD (Serbia); SEIDI (Spain); CPAN (Spain); Swiss Funding Agencies (Switzerland); MST (Taipei); ThEPCenter (Thailand); IPST (Thailand); STAR (Thailand); NSTDA (Thailand); TUBITAK (Turkey); TAEK (Turkey); NASU (Ukraine); SFFR (Ukraine); STFC (United Kingdom); DOE (U.S.); NSF (U.S.); Division Of Physics; Direct For Mathematical & Physical Scien [1211067, 1151640, 1506130, 1314131, 1508869] Funding Source: National Science Foundation; Division Of Physics; Direct For Mathematical & Physical Scien [1352081, 1206044, 1506168, 1306951, 1120138] Funding Source: National Science Foundation; STFC [ST/I005912/1, ST/J50094X/1, ST/K001639/1, ST/L00609X/1, ST/J005665/1, ST/J004871/1, ST/M004775/1, ST/J004901/1, ST/N000242/1, ST/J005479/1, ST/M005356/1, ST/K003844/1, ST/K001531/1] Funding Source: UKRI | |
| dc.description.sponsorship | We congratulate our colleagues in the CERN accelerator departments for the excellent performance of the LHC and thank the technical and administrative staffs at CERN and at other CMS institutes for their contributions to the success of the CMS effort. In addition, we gratefully acknowledge the computing centers and personnel of the Worldwide LHC Computing Grid for delivering so effectively the computing infrastructure essential to our analyses. Finally, we acknowledge the enduring support for the construction and operation of the LHC and the CMS detector provided by the following funding agencies: BMWFW and FWF (Austria); FNRS and FWO (Belgium); CNPq, CAPES, FAPERJ, and FAPESP (Brazil); MES (Bulgaria); CERN; CAS, MoST, and NSFC (China); COLCIENCIAS (Colombia); MSES and CSF (Croatia); RPF (Cyprus); MoER, ERC IUT, and ERDF (Estonia); the Academy of Finland, MEC, and HIP (Finland); CEA and CNRS/IN2P3 (France); BMBF, DFG, and HGF (Germany); GSRT (Greece); OTKA and NIH (Hungary); DAE and DST (India); IPM (Iran); SFI (Ireland); INFN (Italy); MSIP and NRF (Republic of Korea); LAS (Lithuania); MOE and UM (Malaysia); CINVESTAV, CONACYT, SEP, and UASLP-FAI (Mexico); MBIE (New Zealand); PAEC (Pakistan); MSHE and NSC (Poland); FCT (Portugal); JINR (Dubna); MON, RosAtom, RAS, and RFBR (Russia); MESTD (Serbia); SEIDI and CPAN (Spain); Swiss Funding Agencies (Switzerland); MST (Taipei); ThEPCenter, IPST, STAR, and NSTDA (Thailand); TUBITAK and TAEK (Turkey); NASU and SFFR (Ukraine); STFC (United Kingdom); and DOE and NSF (U.S.). | |
| dc.identifier.doi | 10.1103/PhysRevLett.116.032301 | |
| dc.identifier.issn | 0031-9007 | |
| dc.identifier.issn | 1079-7114 | |
| dc.identifier.issue | 3 | |
| dc.identifier.pmid | 26849587 | |
| dc.identifier.scopus | 2-s2.0-84957026548 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevLett.116.032301 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12507/2977 | |
| dc.identifier.volume | 116 | |
| dc.identifier.wos | WOS:000368524500006 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Amer Physical Soc | |
| dc.relation.ispartof | Physical Review Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20241226 | |
| dc.title | Study of B Meson Production in p plus Pb Collisions at ?sNN=5.02 TeV Using Exclusive Hadronic Decays | |
| dc.type | Article |












