Measurement of the W+W- cross section in pp collisions at ?s=8 TeV and limits on anomalous gauge couplings
| dc.authorid | Dudko, Lev/0000-0002-4462-3192 | |
| dc.authorid | Linden, Tomas/0009-0002-4847-8882 | |
| dc.authorid | Evdokimov, Olga/0000-0002-1250-8931 | |
| dc.authorid | Fernandez Menendez, Javier/0000-0002-5213-3708 | |
| dc.authorid | Meridiani, Paolo/0000-0002-8480-2259 | |
| dc.authorid | Tuominen, Eija/0000-0002-7073-7767 | |
| dc.authorid | Goy Lopez, Silvia/0000-0001-6508-5090 | |
| dc.contributor.author | Khachatryan, V. | |
| dc.contributor.author | Sirunyan, A. M. | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Asilar, E. | |
| dc.contributor.author | Bergauer, T. | |
| dc.contributor.author | The CMS Collaboration | |
| dc.date.accessioned | 2025-03-07T20:16:13Z | |
| dc.date.available | 2025-03-07T20:16:13Z | |
| dc.date.issued | 2016 | |
| dc.department | Çağ Üniversitesi | |
| dc.description.abstract | A measurement of the W boson pair production cross section in proton-proton collisions at root s = 8TeV is presented. The data collected with the CMS detector at the LHC correspond to an integrated luminosity of 19.4 fb(-1). The W+W- candidates are selected from events with two charged leptons, electrons or muons, and large missing transverse energy. The measured W+W- cross section is 60.1 +/- 0.9 (stat) +/- 3.2 (exp) +/- 3.1 (theo) +/- 1.6 (lumi) pb = 60.1 +/- 4.8 pb, consistent with the standard model prediction. The W+W- cross sections are also measured in two different fiducial phase space regions. The normalized differential cross section is measured as a function of kinematic variables of the final-state charged leptons and compared with several perturbative QCD predictions. Limits on anomalous gauge couplings associated with dimension-six operators are also given in the framework of an effective field theory. The corresponding 95 % confidence level intervals are -5.7 < c(WWW)/Lambda(2) < 5.9TeV(-2), -11.4 < c(W)/Lambda(2) < 5.4TeV(-2), -29.2 < c(B)/Lambda(2) < 23.9 TeV-2, in the HISZ basis. | |
| dc.description.sponsorship | SCOAP3; STFC [ST/N000242/1] Funding Source: UKRI; Direct For Mathematical & Physical Scien; Division Of Physics [1506130, 1306951, 1314131] Funding Source: National Science Foundation; Division Of Physics; Direct For Mathematical & Physical Scien [1211067] Funding Source: National Science Foundation | |
| dc.description.sponsorship | Funded by SCOAP3. | |
| dc.identifier.doi | 10.1140/epjc/s10052-016-4219-1 | |
| dc.identifier.issn | 1434-6044 | |
| dc.identifier.issn | 1434-6052 | |
| dc.identifier.issue | 7 | |
| dc.identifier.pmid | 28286414 | |
| dc.identifier.scopus | 2-s2.0-84978795068 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1140/epjc/s10052-016-4219-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12507/3003 | |
| dc.identifier.volume | 76 | |
| dc.identifier.wos | WOS:000399486000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | European Physical Journal C | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20241226 | |
| dc.title | Measurement of the W+W- cross section in pp collisions at ?s=8 TeV and limits on anomalous gauge couplings | |
| dc.type | Article |












