New evidence on the link between fdı and economic growth
| dc.authorid | https://orcid.org/0000-0002-8000-5543 | |
| dc.contributor.author | Satrovic, Elma | |
| dc.date.accessioned | 2019-11-29T12:10:34Z | |
| dc.date.available | 2019-11-29T12:10:34Z | |
| dc.date.issued | 2019 | en_US |
| dc.department | İktisadi ve İdari Bilimler Fakültesi | en_US |
| dc.description.abstract | This paper explores the link between foreign capital inflows (FDI) and economic growth (GDP) while analyzing the moderating role of financial development in the period 1993-2015. The link of interest has been explored in the case of 75 countries (overall panel); 35 developed and 40 developing economies. The empirical methodology includes the GMM estimator. The empirical evidence suggests that FDI has a positive impact on GDP. Moreover, the coefficient with the financial development is found to be significant and positive. The policy implications of the general results of this paper point out that foreign capital inflow has appeared as the policy variable for accelerating economic growth in both, developed and developing countries. | en_US |
| dc.identifier.citation | Satrovic, Elma.(2019).New evidence on the link between fdı and economic growth. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12507/1225 | |
| dc.language.iso | en | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Economic growth | en_US |
| dc.subject | Foreign capital inflows | en_US |
| dc.subject | Moderating effect | en_US |
| dc.subject | Panel | en_US |
| dc.title | New evidence on the link between fdı and economic growth | |
| dc.type | Article |












