Coal consumption and economic growth in Turkey
dc.contributor.author | Öcal, Oğuz | |
dc.contributor.author | Öztürk, İlhan | |
dc.contributor.author | Aslan, Alper | |
dc.date.accessioned | 12.07.201910:50:10 | |
dc.date.accessioned | 2019-07-12T15:25:46Z | |
dc.date.available | 12.07.201910:50:10 | |
dc.date.available | 2019-07-12T15:25:46Z | |
dc.date.issued | 2013 | |
dc.department | Meslek Yüksekokulu | en_US |
dc.description.abstract | This aim of this paper is to use asymmetric causality tests to examine the coal consumption and Gross Domestic Product (GDP) relationship in Turkey based on data from 1980 to 2006. To investigate this relationship, a multivariate system is employed by including fixed capital formation and labor force variables into the model. The empirical results obtained from asymmetric causality tests show no causality for coal consumption and GDP relationship in Turkey. The results indicate that coal consumption does not affect growth; hence, energy conservation policies may be pursued without adversely affecting growth in Turkey. Thus, neutrality hypothesis is confirmed for Turkey. This means that a decrease in coal consumption does not affect economic growth and vice versa. In this case, policymakers should explore the feasibility of either decreasing the coal consumption or increasing the efficiency of coal consumption. | en_US |
dc.identifier.endpage | 198 | en_US |
dc.identifier.issn | 2146-4553 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-84883494952 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 193 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12507/426 | |
dc.identifier.volume | 3 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.relation.ispartof | International Journal of Energy Economics and Policy | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Asymmetric Causality | en_US |
dc.subject | Coal Consumption | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | Turkey | en_US |
dc.title | Coal consumption and economic growth in Turkey | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- İlhan Öztürk.1.pdf
- Boyut:
- 249.21 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text