AN EXAMINATION OF COVID-19'S IMPACT ON BORSA ISTANBUL SECTOR RETURNS WITH A CASE STUDY
| dc.contributor.author | Düzakin, Hatice | |
| dc.contributor.author | Yılmaz, Süreyya | |
| dc.contributor.author | Konak, Tuba | |
| dc.date.accessioned | 2025-03-07T20:03:23Z | |
| dc.date.available | 2025-03-07T20:03:23Z | |
| dc.date.issued | 2022 | |
| dc.department | Çağ Üniversitesi | |
| dc.description.abstract | The new coronavirus (Covid-19) pandemic, which arised in Wuhan, China end of the December 2019, has spread to all countries in a short time and several measures have been taken around the world. The measures have had a profound impact on world trade, financial markets, and the country's economies. Accordingly, this study examines the Borsa Istanbul sector returns, which are the most affected by Covid-19 pandemic. The case study method was used in the study, where the dates when the first Covid-19 case occurred, the new normalization period started, and the first Covid-19 vaccine was administered in Turkey were determined. The study also used the food and beverage, services, construction, industry, trade, tourism, and transportation indices. As a result, the study determined that all sector indices dropped, but tourism and transportation indices dropped faster. | |
| dc.identifier.doi | 10.31671/doujournal.1061551 | |
| dc.identifier.endpage | 319 | |
| dc.identifier.issn | 1302-6739 | |
| dc.identifier.issn | 1308-6979 | |
| dc.identifier.issue | COVID-19 Özel Sayısı | |
| dc.identifier.startpage | 303 | |
| dc.identifier.trdizinid | 1115534 | |
| dc.identifier.uri | https://doi.org/10.31671/doujournal.1061551 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1115534 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12507/2598 | |
| dc.identifier.volume | 23 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Doğuş Üniversitesi Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.snmz | KA_20241226 | |
| dc.subject | Covid-19 | |
| dc.subject | Borsa İstanbul | |
| dc.subject | Case Study | |
| dc.title | AN EXAMINATION OF COVID-19'S IMPACT ON BORSA ISTANBUL SECTOR RETURNS WITH A CASE STUDY | |
| dc.type | Article |












