Energy consumption and economic growth in Turkey: Cointegration and causality analysis
| dc.contributor.author | Kaplan, Muhittin | |
| dc.contributor.author | Öztürk, İlhan | |
| dc.contributor.author | Kalyoncu, Hüseyin | |
| dc.date.accessioned | 12.07.201910:50:10 | |
| dc.date.accessioned | 2019-07-12T15:25:47Z | |
| dc.date.available | 12.07.201910:50:10 | |
| dc.date.available | 2019-07-12T15:25:47Z | |
| dc.date.issued | 2011 | |
| dc.department | Meslek Yüksekokulu | en_US |
| dc.description.abstract | This paper examines the causal relationship between energy consumption and economic growth for Turkey during 1971-2006. We employed two multivariate models, namely demand model and production model, based on vector error correction model. Then, we tested Granger causality after finding cointegration among variables for the both models. The results indicate that energy consumption and economic growth are cointegrated and there is bidirectional causality running from energy consumption to economic growth and vice versa. This means that an increase in energy consumption directly affects economic growth and that economic growth also stimulates further energy consumption. Consequently, we conclude that energy is a limiting factor to economic growth in Turkey and, hence, shocks to energy supply will have a negative impact on economic growth and vice versa. | en_US |
| dc.identifier.endpage | 41 | en_US |
| dc.identifier.issn | 1582-6163 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-79960934934 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 31 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12507/445 | |
| dc.identifier.volume | 14 | en_US |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | Romanian Journal of Economic Forecasting | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Causality | en_US |
| dc.subject | Cointegration | en_US |
| dc.subject | Economic Growth | en_US |
| dc.subject | Energy Consumption | en_US |
| dc.subject | Turkey | en_US |
| dc.title | Energy consumption and economic growth in Turkey: Cointegration and causality analysis | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- İlhan ÖZTÜRK.pdf
- Boyut:
- 784.85 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text












