Determinants of Corporate Social Responsibility Disclosure by Turkish Insurance Companies
| dc.contributor.author | Sürdü, Fatma Bulut | |
| dc.contributor.author | Çalışkan, Arzu Özsözgün | |
| dc.date.accessioned | 2025-03-06T21:04:07Z | |
| dc.date.available | 2025-03-06T21:04:07Z | |
| dc.date.issued | 2020 | |
| dc.department | Çağ Üniversitesi | |
| dc.description.abstract | The aim of this study is to empirically examine the determinants of corporate social responsibility disclosure practices by Turkish insurance companies. For this purpose, the annual reports of insurance companies are analysed. In order to examine the determinants of insurance companies’ corporate social responsibility disclosure, two independent variables, namely, return on assets and leverage, and three control variables are included in the study, namely, size, age and listing status of the company. Panel data analysis is employed using 54 insurance companies’ data on the period of 2009-2017. Our findings indicate that leverage, firm size, age and listing status have effect on insurance companies’ social responsibility disclosure. | |
| dc.identifier.endpage | 64 | |
| dc.identifier.issn | 1304-8392 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 53 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12507/2279 | |
| dc.identifier.volume | 17 | |
| dc.language.iso | en | |
| dc.publisher | Çağ Üniversitesi | |
| dc.relation.ispartof | Çağ University Journal of Social Sciences | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20250215 | |
| dc.subject | Corporate social responsibility | |
| dc.subject | Annual Reports | |
| dc.subject | Insurance Companies | |
| dc.subject | Developing Country | |
| dc.subject | Turkey | |
| dc.title | Determinants of Corporate Social Responsibility Disclosure by Turkish Insurance Companies | |
| dc.type | Article |












