Revisiting the environmental Kuznets curve in a global economy
dc.authorid | Ozturk, Ilhan -- 0000-0002-6521-0901 | |
dc.contributor.author | Shahbaz, Muhammad | |
dc.contributor.author | Öztürk, İlhan | |
dc.contributor.author | Afza, Talat | |
dc.contributor.author | Ali, Amjad | |
dc.date.accessioned | 12.07.201910:50:10 | |
dc.date.accessioned | 2019-07-12T15:28:02Z | |
dc.date.available | 12.07.201910:50:10 | |
dc.date.available | 2019-07-12T15:28:02Z | |
dc.date.issued | 2013 | |
dc.department | Meslek Yüksekokulu | en_US |
dc.description | WOS: 000325830900040 | en_US |
dc.description.abstract | The present study deals with an empirical investigation between CO2 emissions, energy intensity, economic growth and globalization using annual data over the period of 1970-2010 for Turkish economy. We applied unit root test and cointegration approach in the presence of structural breaks. The direction of causality between the variables is investigated by applying the VECM Granger causality approach. Our results confirmed the existence of cointegration between the series. The empirical evidence reported that energy intensity and economic growth (globalization) increase (condense) CO2 emissions. The results also validated the presence of environmental Kuznets curve (EKC). The causality analysis shows bidirectional causality between economic growth and CO2 emissions. This implies that economic growth can be boosted at the cost of environment | en_US |
dc.identifier.doi | 10.1016/j.rser.2013.05.021 | |
dc.identifier.endpage | 502 | en_US |
dc.identifier.issn | 1364-0321 | |
dc.identifier.scopus | 2-s2.0-84878857669 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 494 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.rser.2013.05.021 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12507/598 | |
dc.identifier.volume | 25 | en_US |
dc.identifier.wos | WOS:000325830900040 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
dc.relation.ispartof | Renewable & Sustaınable Energy Revıews | |
dc.relation.publicationcategory | Diğer | en_US |
dc.rights | info:eu-repo/semantics/closeAccess | en_US |
dc.subject | Carbon Dioxide Emissions | en_US |
dc.subject | Economic Growth | en_US |
dc.title | Revisiting the environmental Kuznets curve in a global economy | |
dc.type | Review Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- İlhan ÖZTÜRK.pdf
- Boyut:
- 390.89 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text