Determining the Factors Affecting University Students' Green Entrepreneurship Intention
| dc.authorid | 0000-0001-6436-7221 | |
| dc.authorid | 0000-0001-9248-1371 | |
| dc.contributor.author | Yalçıntaş, Deniz | |
| dc.contributor.author | Ozelturkay, Eda Yaşa | |
| dc.date.accessioned | 2026-02-05T12:08:36Z | |
| dc.date.available | 2026-02-05T12:08:36Z | |
| dc.date.issued | 2025 | |
| dc.department | İktisadi ve İdari Bilimler Fakültesi | |
| dc.description.abstract | It is essential that people, businesses, and the government provide sustainable solutions to the environmental problems the globe suffers. Green entrepreneurship is one way to address these issues. In the research model based on the Value Identity Norm Model, the primary goal is to determine the moderating influence of variables (such as family, education, support of government & university) as well as the impact of these factors on university students' intention to participate in green entrepreneurship. Through a face-to-face survey, information was gathered from 475 students enrolled at four higher education institutions in the province of Mersin. Using the SmartPLS 4 tool, the data was analyzed in the context of structural equation modeling using partial least squares. The study's findings showed that university students' intents for green entrepreneurship were strongly influenced by biospheric values, environmental self-identities, personal norms, and green entrepreneurship self-efficacy. It showed that the decision to participate in sustainable enterprises is affected by personal norms and environmental self-identities. It was found that families, schools, colleges, and the government had little to no moderating effect. | |
| dc.identifier.citation | Yalçıntaş, D., & Özeltürkay, E. Y. (2025). Determining the Factors Affecting University Students' Green Entrepreneurship Intention. Journal of Mehmet Akif Ersoy University Economics and Administrative Sciences Faculty, 12(3), 794-815. | |
| dc.identifier.doi | 10.30798/makuiibf.1466358 | |
| dc.identifier.endpage | 815 | |
| dc.identifier.issn | 2149-1658 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 794 | |
| dc.identifier.uri | http://dx.doi.org/10.30798/makuiibf.1466358 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12507/3492 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:001587137400001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Yalçıntaş, Deniz | |
| dc.institutionauthorid | 0000-0001-6436-7221 | |
| dc.institutionauthorid | 0000-0001-9248-1371 | |
| dc.language.iso | en | |
| dc.publisher | MEHMET AKIF ERSOY UNIVERSITY | |
| dc.relation.ispartof | JOURNAL OF MEHMET AKIF ERSOY UNIVERSITY ECONOMICS AND ADMINISTRATIVE SCIENCES FACULTY | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | PLANNED BEHAVIOR | |
| dc.subject | PLS-SEM | |
| dc.subject | ENGINEERING STUDENTS | |
| dc.subject | BIOSPHERIC VALUES | |
| dc.subject | I AM | |
| dc.subject | SOCIAL SCIENCES::Social sciences::Education | |
| dc.subject | IDENTITY | |
| dc.subject | IMPACT | |
| dc.subject | MODEL | |
| dc.subject | NORM | |
| dc.title | Determining the Factors Affecting University Students' Green Entrepreneurship Intention | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Determining the Factors Affecting University Students' Green Entrepreneurship Intention.pdf
- Boyut:
- 669.62 KB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












