Investigation of Digital Logistics Market Performance in Developing Countries with Hybrid MCDM Methods
| dc.contributor.author | Özbek, Hazal Ezgi | |
| dc.contributor.author | Özekenci, Emre Kadir | |
| dc.date.accessioned | 2025-03-07T20:03:27Z | |
| dc.date.available | 2025-03-07T20:03:27Z | |
| dc.date.issued | 2023 | |
| dc.department | Çağ Üniversitesi | |
| dc.description.abstract | The aim of this paper is to evaluate the digital logistics market performance of developing countries using integrated MCDM methods. For this investigation, the criteria were determined based on the previous research. While the LOPCOW method was used to determine the weights of the criteria, the alternatives were ranked based on various MCDM methods, namely MAUT, TOPSIS, MARCOS, and CoCoSo. Additionally, in this study, the final ranking was obtained by the Borda count method. Results from the LOPCOW method showed that future readiness (FR) and domestic logistics opportunities (DLO) were the most and least important criteria, respectively. According to results obtained by the MAUT, TOPSIS, MARCOS and CoCoSo methods showed that, the United Arab Emirates (UAE) has the highest digital logistics market performance, followed by China and Qatar. It is thought that this study will provide insight into digital logistics market performance for policy makers and companies in developing countries. The main limitations of this study that the digital logistics market performance of countries was evaluated based on the data from the AEMLI and DCI reports. In future investigations, it might be possible to use different criteria. | |
| dc.identifier.endpage | 576 | |
| dc.identifier.issn | 2651-5318 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 559 | |
| dc.identifier.trdizinid | 1219780 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1219780 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12507/2657 | |
| dc.identifier.volume | 8 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of emerging economies and policy (Online) | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.snmz | KA_20241226 | |
| dc.subject | MCDM | |
| dc.subject | digitalization | |
| dc.subject | emerging markets | |
| dc.subject | logistics market performance | |
| dc.title | Investigation of Digital Logistics Market Performance in Developing Countries with Hybrid MCDM Methods | |
| dc.type | Article |












