Assessing the effectiveness of psychological capital and employee engagement being moderator and mediator on employee emotional intelligence and performance
| dc.contributor.author | Sarfraz, Muddassar | |
| dc.contributor.author | Khalid, Bilal | |
| dc.contributor.author | Ozturk, Ilknur | |
| dc.contributor.author | Tariq, Jasim | |
| dc.contributor.author | Bashir, Taqadus | |
| dc.date.accessioned | 2025-03-07T20:00:25Z | |
| dc.date.available | 2025-03-07T20:00:25Z | |
| dc.date.issued | 2023 | |
| dc.department | Çağ Üniversitesi | |
| dc.description.abstract | In the last few decades, the hospitality industry has gained much importance in a vigorous process of expansion. Consequently, the hospitality industry is expanding globally and promoting its growth in a changing multicultural environment. The primary objective of the present study is to reveal the conditional indirect effect of employees’ emotional intelligence on their job performance through a moderated-mediated mechanism of psychological capital and employee engagement. The data has been collected from 300 employees working in the hospitality industry. Data is analysed by using statistical software SPSS and PROCESS macro. The study results suggest that employee engagement plays a significant and positive role between employees’ emotional intelligence and performance. Results also indicate that moderated-mediated mechanism exists between employees’ emotional intelligence and employees’ performance. This study contributes significantly to hospitality industry literature by identifying employee emotional intelligence as one of the significant factors of workplace performance. Copyright © 2023 Inderscience Enterprises Ltd. | |
| dc.identifier.doi | 10.1504/IJBEX.2023.130228 | |
| dc.identifier.endpage | 503 | |
| dc.identifier.issn | 1756-0047 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-85162762222 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 485 | |
| dc.identifier.uri | https://doi.org/10.1504/IJBEX.2023.130228 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12507/2564 | |
| dc.identifier.volume | 29 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Inderscience Publishers | |
| dc.relation.ispartof | International Journal of Business Excellence | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20241226 | |
| dc.subject | emotional intelligence | |
| dc.subject | employees performance | |
| dc.subject | hospitality industry | |
| dc.subject | Pakistan | |
| dc.subject | psychological capital | |
| dc.title | Assessing the effectiveness of psychological capital and employee engagement being moderator and mediator on employee emotional intelligence and performance | |
| dc.type | Article |












