On the causality between imf credits and macroeconomic indicators: Evidence from developing countries, 1975-2004
dc.contributor.author | Öztürk, İlhan | |
dc.date.accessioned | 12.07.201910:50:10 | |
dc.date.accessioned | 2019-07-12T15:25:49Z | |
dc.date.available | 12.07.201910:50:10 | |
dc.date.available | 2019-07-12T15:25:49Z | |
dc.date.issued | 2009 | |
dc.department | Meslek Yüksekokulu | en_US |
dc.description.abstract | Using panel data for 88 developing countries over the period 1975-2004, this paper analyzes the way of causality between selected ten macroeconomic variables and IMF credits. The causality has been found between IMF credits and macroeconomic indicators in eight out of ten cases in the study. Consequently, overall, it can be said that IMF credits (or IMF stabilization programs) are worsening the macroeconomic performance of developing countries rather than improving their economic problems. | en_US |
dc.identifier.endpage | 8 | en_US |
dc.identifier.issn | 1331-677X | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-70249140624 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12507/460 | |
dc.identifier.volume | 22 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.relation.ispartof | Ekonomska Istrazivanja | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Developing Countries | en_US |
dc.subject | Granger Causality | en_US |
dc.subject | IMF | en_US |
dc.subject | Panel Unit Roots | en_US |
dc.title | On the causality between imf credits and macroeconomic indicators: Evidence from developing countries, 1975-2004 | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- İlhan ÖZTÜRK.pdf
- Boyut:
- 87.6 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text