Measurement of prompt J/? pair production in pp collisions at s = 7 Tev
| dc.contributor.author | The CMS Collaboration | |
| dc.date.accessioned | 2025-03-07T20:00:24Z | |
| dc.date.available | 2025-03-07T20:00:24Z | |
| dc.date.issued | 2014 | |
| dc.department | Çağ Üniversitesi | |
| dc.description.abstract | Production of prompt J/? meson pairs in proton-proton collisions at s = 7 TeV is measured with the CMS experiment at the LHC in a data sample corresponding to an integrated luminosity of about 4.7 fb-1. The two J/? mesons are fully reconstructed via their decays into ? +? -pairs. This observation provides for the first time access to the high-transverse-momentum region of J/? pair production where model predictions are not yet established. The total and differential cross sections are measured in a phase space defined by the individual J/? transverse momentum (p TJ/?) and rapidity (|y J/?|): |y J/?| < 1.2 for p TJ/?> 6.5 GeV/c; 1.2 < |y J/?| < 1.43 for a p Tthreshold that scales linearly with |y J/?| from 6.5 to 4.5 GeV/c; and 1.43 < |y J/?| < 2.2 for p TJ/?> 4.5 GeV/c. The total cross section, assuming unpolarized prompt J/? pair production is 1.49 ± 0.07 (stat) ±0.13 (syst) nb. Different assumptions about the J/? polarization imply modifications to the cross section ranging from -31% to +27%. [Figure not available: see fulltext.] © 2014 The Author(s). | |
| dc.identifier.doi | 10.1007/JHEP09(2014)094 | |
| dc.identifier.issn | 1126-6708 | |
| dc.identifier.issue | 9 | |
| dc.identifier.scopus | 2-s2.0-84907232488 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/JHEP09(2014)094 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12507/2552 | |
| dc.identifier.volume | 2014 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Verlag | |
| dc.relation.ispartof | Journal of High Energy Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20241226 | |
| dc.subject | B physics | |
| dc.subject | Keywords: Hadron-Hadron Scattering | |
| dc.title | Measurement of prompt J/? pair production in pp collisions at s = 7 Tev | |
| dc.type | Article |












