Measurement of the production cross sections for a Z boson and one or more b jets in pp collisions at ?s = 7 TeV
| dc.contributor.author | The CMS Collaboration | |
| dc.date.accessioned | 2025-03-07T20:00:24Z | |
| dc.date.available | 2025-03-07T20:00:24Z | |
| dc.date.issued | 2014 | |
| dc.department | Çağ Üniversitesi | |
| dc.description.abstract | The production of a Z boson, decaying into two leptons and produced in association with one or more b jets, is studied using proton-proton collisions delivered by the LHC at a centre-of-mass energy of 7 TeV. The data were recorded in 2011 with the CMS detector and correspond to an integrated luminosity of 5 fb-1. The Z(??) + b-jets cross sections (where ?? = ?? or ee) are measured separately for a Z boson produced with exactly one b jet and with at least two b jets. In addition, a cross section ratio is extracted for a Z boson produced with at least one b jet, relative to a Z boson produced with at least one jet. The measured cross sections are compared to various theoretical predictions, and the data favour the predictions in the five-flavour scheme, where b quarks are assumed massless. The kinematic properties of the reconstructed particles are compared with the predictions from the MadGraph event generator using the pythia parton shower simulation. [Figure not available: see fulltext.] © 2014 The Author(s). | |
| dc.identifier.doi | 10.1007/JHEP06(2014)120 | |
| dc.identifier.issn | 1126-6708 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-84904358201 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/JHEP06(2014)120 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12507/2551 | |
| dc.identifier.volume | 2014 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Verlag | |
| dc.relation.ispartof | Journal of High Energy Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20241226 | |
| dc.subject | Hadron-Hadron Scattering | |
| dc.subject | Jet physics | |
| dc.title | Measurement of the production cross sections for a Z boson and one or more b jets in pp collisions at ?s = 7 TeV | |
| dc.type | Article |












