Physical properties of the trans-Neptunian object (38628) Huya from a multi-chord stellar occultation
| dc.contributor.author | Santos-Sanz, P. | |
| dc.contributor.author | Ortiz, J.L. | |
| dc.contributor.author | Sicardy, B. | |
| dc.contributor.author | Popescu, M. | |
| dc.contributor.author | Benedetti-Rossi, G. | |
| dc.contributor.author | Morales, N. | |
| dc.contributor.author | Vara-Lubiano, M. | |
| dc.date.accessioned | 2025-03-07T20:00:24Z | |
| dc.date.available | 2025-03-07T20:00:24Z | |
| dc.date.issued | 2022 | |
| dc.department | Çağ Üniversitesi | |
| dc.description.abstract | Context. As part of our international program aimed at obtaining accurate physical properties of trans-Neptunian objects (TNOs), we predicted a stellar occultation by the TNO (38628) Huya of the star Gaia DR2 4352760586390566400 (mG = 11.5 mag) on March 18, 2019. After an extensive observational campaign geared at obtaining the astrometric data, we updated the prediction and found it favorable to central Europe. Therefore, we mobilized half a hundred of professional and amateur astronomers in this region and the occultation was finally detected by 21 telescopes located at 18 sites in Europe and Asia. This places the Huya event among the best ever observed stellar occultation by a TNO in terms of the number of chords. Aims. The aim of our work is to determine an accurate size, shape, and geometric albedo for the TNO (38628) Huya by using the observations obtained from a multi-chord stellar occultation. We also aim to provide constraints on the density and other internal properties of this TNO. Methods. The 21 positive detections of the occultation by Huya allowed us to obtain well-separated chords which permitted us to fit an ellipse for the limb of the body at the moment of the occultation (i.e., the instantaneous limb) with kilometric accuracy. Results. The projected semi-major and minor axes of the best ellipse fit obtained using the occultation data are (a0, b0) = (217.6 ± 3.5 km, 194.1 ± 6.1 km) with a position angle for the minor axis of P0 = 55.2? ± 9.1. From this fit, the projected area-equivalent diameter is 411.0 ± 7.3 km. This diameter is compatible with the equivalent diameter for Huya obtained from radiometric techniques (D = 406 ± 16 km). From this instantaneous limb, we obtained the geometric albedo for Huya (pV = 0.079 ± 0.004) and we explored possible three-dimensional shapes and constraints to the mass density for this TNO. We did not detect the satellite of Huya through this occultation, but the presence of rings or debris around Huya was constrained using the occultation data. We also derived an upper limit for a putative Pluto-like global atmosphere of about psurf = 10 nbar. © P. Santos-Sanz et al. 2022. | |
| dc.description.sponsorship | CAHA; Center of Excellence Severo Ochoa; European Community’s H2020; Gaia Data Processing and Analysis Consortium; National Laboratory of Astrophysics; PAPDRJ, (E26/203.173/2016); SBNAF; State Agency for Research; UOAO; University of Athens Observatory; National Institute of Standards and Technology, NIST; Corporation for National and Community Service, CNCS; University of Central Florida, UCF, (K-125015, K-138962); Horizon 2020 Framework Programme, H2020, (669416, 687378); Diabetes Patient Advocacy Coalition, DPAC; European Research Council, ERC; European Space Agency, ESA; Fundação para a Ciência e a Tecnologia, FCT; Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES; Consejo Superior de Investigaciones Científicas, CSIC; Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq, (465376/2014-2, F.B-R 309578/2017-5); Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro, FAPERJ; European Social Fund, ESF, (SFRH/BD/131700/2017); Autoritatea National? pentru Cercetare Stiintific?; Unitatea Executiva pentru Finantarea Invatamantului Superior, a Cercetarii, Dezvoltarii si Inovarii, UEFISCDI, (PN-III-P1-1.1-TE-2019-1504); Adiyaman Üniversitesi; Fundació Catalana de Trasplantament, FCT; Junta de Andalucía, (2012-FQM1776, PY20-01309); Nemzeti Kutatási Fejlesztési és Innovációs Hivatal, NKFIH, (871149); Instituto de Astrofísica de Andalucía, IAA, (AYA-2017-84637-R, PID2020-112789GB-I00, SEV-2017-0709); Instituto de Astrofísica de Canarias, IAC | |
| dc.identifier.doi | 10.1051/0004-6361/202141546 | |
| dc.identifier.issn | 0004-6361 | |
| dc.identifier.scopus | 2-s2.0-85141325900 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1051/0004-6361/202141546 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12507/2542 | |
| dc.identifier.volume | 664 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | EDP Sciences | |
| dc.relation.ispartof | Astronomy and Astrophysics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20241226 | |
| dc.subject | Kuiper belt objects: individual: Huya | |
| dc.subject | methods: observational | |
| dc.subject | techniques: photometric | |
| dc.title | Physical properties of the trans-Neptunian object (38628) Huya from a multi-chord stellar occultation | |
| dc.type | Article |












