Impact of Oi?l pri?ces on Inflati?on in Oi?l-Importi?ng Countri?es: The case of Turkey
| dc.contributor.author | Ozturk, Ilhan | |
| dc.contributor.author | Feridun, Mete | |
| dc.date.accessioned | 2025-03-07T20:00:25Z | |
| dc.date.available | 2025-03-07T20:00:25Z | |
| dc.date.issued | 2010 | |
| dc.department | Çağ Üniversitesi | |
| dc.description.abstract | This study aims at investigating the link between international oil prices and inflation in case of Turkey, a small open industrial economy without oil resources, for the period 1983:01 and 2006:05. Granger causality test is employed in this study to investigate the relationship and causality between the oil prices and inflation for Turkey. The results of Granger-causality test show that the causality is running from oil prices to inflation. Therefore, we conclude that increases in oil prices have had a positive impact on inflation in Turkey over the period between 1983:01 and 2006:05. | |
| dc.identifier.endpage | 208 | |
| dc.identifier.issn | 0424-267X | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-84889573088 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 201 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12507/2572 | |
| dc.identifier.volume | 44 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Academy of Economic Studies | |
| dc.relation.ispartof | Economic Computation and Economic Cybernetics Studies and Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20241226 | |
| dc.subject | Cointegration | |
| dc.subject | Granger causality | |
| dc.subject | Inflation | |
| dc.subject | Oil prices | |
| dc.subject | Turkey | |
| dc.title | Impact of Oi?l pri?ces on Inflati?on in Oi?l-Importi?ng Countri?es: The case of Turkey | |
| dc.type | Article |












