Investigation on different mulch materials and chemical control for controlling weeds in apple orchard in Turkey
dc.contributor.author | Üstuner Taner | |
dc.contributor.author | Üstuner, Menderes | |
dc.date.accessioned | 12.07.201910:50:10 | |
dc.date.accessioned | 2019-07-12T15:25:47Z | |
dc.date.available | 12.07.201910:50:10 | |
dc.date.available | 2019-07-12T15:25:47Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1992-2248 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12507/444 | |
dc.description.abstract | Five different applications of mulching, consisting of a cover of black plastic cover (polyethylene = 0.15 mm thick), a sand stratum with a thickness of 2 cm, a layer of sand with a thickness of 4 cm, cardboard (1.5 mm thick), wheat stem (5 cm thick) and glyphosate acid active substance herbicide (postemerging), respectively were used for weed control in apple orchard having different kinds of Scarlet spur, Grany smith and Red chif. 47 species of weeds belonging to 19 families were identified on the research field. Densities of weeds identified aforesaid according to application research is 0.081, 19.256, 1.243, 0.209, 26.625 and 5.799 weeds/m 2 respectively. Therefore, percent of effectiveness of aforementioned applied methods for control with weeds were determined as 99.86, 68.82, 97.98, 99.66, 56.89 and 90.61%, respectively. While the method using a cover of black plastic (polyethylene) comes first with an effectiveness of 99.86%, it was followed by cardboard method with 99.66%, sand method with 97.98% and herbicide (touchdown = glyphosate acid) method with 90.61%. | en_US |
dc.language.iso | eng | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Apple Orchard | en_US |
dc.subject | Mulch Method | en_US |
dc.subject | Weed | en_US |
dc.title | Investigation on different mulch materials and chemical control for controlling weeds in apple orchard in Turkey | en_US |
dc.type | article | en_US |
dc.relation.journal | Scientific Research and Essays | en_US |
dc.contributor.department | Meslek Yüksekokulu | en_US |
dc.identifier.volume | 6 | en_US |
dc.identifier.issue | 19 | en_US |
dc.identifier.startpage | 3979 | en_US |
dc.identifier.endpage | 3985 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-80052863461 |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Makale Koleksiyonu [223]
Article Colleciton -
Scopus İndeksli Yayınlar Koleksiyonu [254]
Scopus Indexed Publications Collection